Sai Breath Project
Sai Breath Project
Sai Breath - India
- Bhagat Hospital, Shivamoga District, North Karnataka;
- Punalur Government Hospital, Kollam District, Kerala;
- Sri Gayatri Hospitals, Kothagudem, Bhadadri District,Telangana;
- Sai Bharadwaj Hospital, Bhadrak, Odisha;
- Ayushman Bharat Primary Health Centre, Alapalli, Gadchiroli District, Maharastra;
- Raipur Hospital, Chattisgarh;
- Sri Sathya Sai Muralidhar Hospital, Mogha, Punjab (Inaugurated by Bhagawan Baba in the year 1973)
# | Item Description | Number of Units | Number of Beneficiaries |
---|---|---|---|
1 | Amrutha Kalasams | 73,115 | 365,575 |
2 | Food Packets | 897,309 | 894, 557 |
3 | Cooked Food (Meals) for Covid Patients /Families | 462, 775 | 511, 495 |
4 | Food Hampers | 52, 692 | 32, 114 |
5 | Vegetable Hampers | 976 | 2, 224 |
6 | Baby Food | 12, 106 | 13, 902 |
7 | Biscuits, Snacks, Bread, etc | 78,631 | 77, 938 |
8 | Fruit Hampers | 50, 990 | 57, 864 |
9 | Milk (Litres) | 53, 334 | 160, 152 |
10 | Butter Milk | 45, 485 | 45, 685 |
11 | Fruit Juices/Energy Drinks | 15, 254 | 15, 254 |
12 | Water Bottles | 55, 356 | 55, 301 |
13 | Veterinary Support – Animal Fodder | 6, 252 | 7, 151 |
14 | Other Food Supplements | 69, 782 | 70, 062 |
15 | Medical Care | ||
16 | SSS Covid Seva Support Home Kits(Dole/Vit etc) | 5, 917 | 6, 387 |
17 | Essential Medicine Kits (Diabetes/BP/Gen/Etc.,) | 13, 525 | 22, 986 |
18 | Kabasura Kudineer / Ayush 64 | 1,265 | 56,980 |
19 | Homoeo Medicines Kits | 40, 838 | 100, 444 |
20 | Vibrionics Immunity Kits | 13, 138 | 13, 129 |
21 | Pulse Oxymeters | 574 | 6, 596 |
22 | Oxygen Concentrators | 1, 050 | 100, 420 |
23 | Oxygen Cylinders (rental) | 334 | 227 |
24 | TeleMedicine Calls | 25, 009 | 28, 062 |
25 | Help Line Calls | 11, 659 | 37, 380 |
26 | Other (Ayurvedic Medicine, Emergency Help, Blood, Plasma) | 14, 486 | 14, 632 |
27 | Awareness campaigns on Covid-Genesis, Spread etc | 17, 151 | 111, 241 |
28 | Outreach Programs on immunity - Immunisation - Covid Vaccination | 4, 229 | 29, 860 |
29 | Posters Printed and Distributes (Covid Flexies) | 1, 300 | 3, 051 |
30 | Stickers on Autorickshaws | 8, 162 | 8, 162 |
31 | Other (Books / Study material) | 9, 924 | 22, 904 |
32 | Face Masks Distributed | 188, 339 | 188, 664 |
33 | Face Shields distributed | 8, 497 | 8, 497 |
34 | Gloves Distributed | 8, 265 | 8, 265 |
35 | PPE Kits distributed | 5, 842 | 5, 212 |
36 | Other Protective Gear | 2, 075 | 2, 075 |
37 | Sanitiser Distributed (in Litres) | 12, 750 | 63, 750 |
Love in Action
SSSSO India took up the gigantic task of responding to the great need for Covid Relief Seva, purely with the divine Grace of our Bhagawan and with the enthusiastic and selfless participation of Sai brothers and sisters across the country. We have been able to extend help to the affected people in terms of providing Oxygen Concentrators; food and groceries (Amruth Kalasham) to the people in the tribal areas and others in need; vaccinations and Covid Home Support kits in great numbers. We are now planning to extend partial support to establish diagnostic Clinics/Lab testing centres in the far flung areas, and also extend support for vaccination of children. May good health prevail on all mankind. We thank our brothers and sisters from UK, and the Trustees of the Sri Sathya Sai Charitable Trust UK, for participating alongside us in this Seva opportunity in the spirit of ‘Vasudaiva Kutumbakam’ with love and concern. With Love At His Divine Lotus Feet,
Sri Nimish Pandya, National President, SSSO India
Sai Breath - Nepal
Love in Action
Sai Breath - Sri Lanka
Types of | Activity | Total Number |
---|---|---|
Provisions for families depended on daily wages affected by current situation | Dry Ration Provision Distribution to Families | 7,208 Families |
Daily Cooked Food Distribution | 3,594 | |
Assistance Provided to Government Hospitals | 3ply disposable masks for CoVid-19 Intermediate Treatment Centre Eachchilampattu and Mullaitivu GH | 2,000 |
Face Shield supply to Mullaitivu GH | 1000 | |
Drinking Water Bottles | 125 | |
Water Dispensers | 05 | |
Installation of the CCTV cameras to monitor the isolation wards at Mannar Hospital | 08 | |
Parameter Monitor for Dickoya Base Hospital | 01 | |
Oxygen Cylinders for Nivithigala Hospital in Rathnapura | 15 | |
Renovation of Oxygen Plant room to meet the demand of storing oxygen cylinders at Mannar Hospital GH | ||
Aluminum partitioning of low risk isolation ward for Pregnant mothers at Mannar Hospital GH | ||
Construction of separate entrance for isolated pregnant mothers at Mannar Hospital GH | ||
Built a partition in the maternity ward to separate the covid positive mothers at Mullaitivu GH | ||
Partitioning of a word to accommodate more Covid patients at Vavuniya General Hospital |
Love in Action
“ The funds from UK for Covid Relief work, by Swami's grace came at the most appropriate time when we have exhausted all funds received earlier and were praying to Bhagawan for His grace to meet the needs of many other deserving people from various parts of Sri Lanka.
Thank you once again for all the support extended to us, with love and care.”Mr. V Manoharan, National President, SSSO Sri Lanka